High Energy Lithium Batteries product
System capacity: 160Ah
Rated power: 480/768kWh
weight: 800/1200kg
System capacity: 120Ah
Rated power: 480/768kWh
weight: 800/1200kg
System capacity: 280Ah
Rated power: 460/768kWh
weight: 1200/1900kg
EFS480-120EⅡB | EFS768-120EⅡB | EFS480-280EⅡB | EFS768-280EⅡB |
10 battery pack+1 control module | 16 battery pack+1 control module | 12 battery pack+1 control module | 20 battery pack+1 control module |
1C | 1C | 0.5C | 0.5C |
1C | 1C | 0.5C | 0.5C |
120Ah | 120Ah | 280Ah | 280Ah |
57.6 | 92.16 | 129 | 215 |
480 | 768 | 460 | 768 |
375~547.5 | 600~876 | 360~525.6 | 600~876 |
CAN | CAN/RS485 | CAN/RS485 | CAN/RS485 |
Active equalization BMS | Active equalization BMS | Active equalization BMS | Active equalization BMS |
1000*650*1350 | 1000*650*2000 | 1000*700*2000 | 1400*700*2200 |
800 | 1200 | 1200 | 1900 |
25℃ 1C/1C 100%DOD EOL80% ≥5000times | 25℃ 1C/1C EOL80% ≥5000times | 25℃ 0.5C/0.5C EOL80% ≥3000times | 25℃ 0.5C/0.5C EOL80% ≥3000times |
April 13, 2022
SCU's website uses cookies. By staying here you are agreeing to our use of cookies.
Learn more I AGREE