Adding Containerized Battery Energy Storage System (BESS) to solar, wind, EV charger, and other renewable energy applications can reduce energy costs, minimize carbon footprint, and increase energy efficiency.
Get ahead of the energy game with SCU!
50Kwh-2Mwh
SCU uses standard battery modules, PCS modules, BMS, EMS, and other systems to form standard containers to build large-scale grid-side energy storage projects. The standardized and prefabricated design reduces user customization time and construction costs and reduces safety hazards caused by local installation differences and management risks. It meets the application needs of regional power grid peak shaving, frequency regulation, voltage regulation, emergency response, new energy consumption, etc., and ensures the normal operation of the power system.
Reduced energy costs in areas with big peak-to-valley price differences or negative prices.
Solar, storage and diesel generator combined microgrid used in areas without electricity.
Integrate solar, storage, and charging stations to provide more green and low-carbon energy.
On the construction site, there is no grid power, and the mobile energy storage is used for power supply.
During a power outage, stored electricity can be used to continue operations without interruptions.
Maximum safety utilizing the safe type of LFP battery (LiFePO4) combined with an intelligent 3-level battery management system (BMS);
Module built-in fire suppression measures, intelligent container level fire suppression system, hierarchical linkage, multi-layer protection;
IP54 protection cabinet, safe and reliable operation in harsh environments.
Efficient, digital, and intelligent energy management system (EMS) architecture design;
0.5C charging and discharging rate;
Fault prediction, identification, and rapid location;
Plug&Play lithium-ion battery storage container;
Various usage scenarios of on-grid, off-grid, and micro-grid.
All-in-one containerized design complete with LFP battery, bi-directional PCS, isolation transformer, fire suppression, air conditioner and BMS;
Modular designs can be stacked and combined. Easy to expand capacity and convenient maintenance;
Standardized 10ft, 20ft, and 40ft integrated battery energy storage system container.
Battery capacity:215kWh
PCS capacity:100kW
Size:1600*1330*2250(W*D*H)mm
Battery capacity: 645kWh
PCS capacity: 300KW
Size: 10ft,3000*2438*2591(W*D*H)mm
Battery capacity: 1075kWh
PCS capacity: 500KW
Size: 20ft,6058*2438*2591(W*D*H)mm
Battery capacity:2150kWh
PCS capacity:1000kW
Size:40ft,12196*2438*2591(W*D*H)mm
Model | BRES-215-100 | BRES-645-300 | BRES-1075-500 | BRES-2150-1000 |
---|---|---|---|---|
PV Parameters | ||||
Max. PV Power | N/A | 200KW | 400KW | 800KW |
Rated Current | N/A | 303A | 606A | 1212A |
Rated Input Voltage | 3W+N+PE, 380/400V | |||
Rated Frequency (Hz) | 50Hz/60Hz | |||
DC Side Parameters | ||||
Voltage Range | DC590V~DC900V | |||
DC Channel | 1 | 3 | 5 | 10 |
Single Channel Rated Current | 170A | |||
AC Parameters (Grid-connected) | ||||
Rated Power (kW) | 100 | 300 | 500 | 1000 |
Rated Grid Voltage (V) | 3W+N+PE, 380V/400V | |||
Grid Voltage Range | -15%~+10% | |||
Rated Grid Frequency (Hz) | 50Hz/60Hz | |||
Grid Frequency Range (Hz) | ±2Hz | |||
Output Current Harmonics | ≤3% (rated power) | |||
DC Component | <0.5%In | |||
Power Factor Range | -0.9~+0.9 | |||
AC Parameters (Off-grid) | ||||
Rated Output Power (kW) | N/A | 300 | 500 | 1000 |
Max. Output Power (kW) | N/A | 315 | 525 | 1050 |
Rated Output Voltage (V) | 3W+N+PE, 380V/400V | |||
Output Voltage Harmonics | 3% | |||
Rated Frequency (Hz) | 50Hz/60Hz | |||
Overload Capacity | 105%]: continuous operation;(105%~120%]: 10min;(120%): 1min | |||
Battery Parameters | ||||
Cell Type | LFP | |||
Single Battery Cabinet Power (kWh) | 215.04 | |||
Number of Battery Cabinets | 1 | 3 | 5 | 10 |
Battery System Power (kWh) | 215.04 | 645.12 | 1075.2 | 2150.4 |
Rated Operating Hours (h) | 2 (other hours can be selected by changing the number of battery modules) | |||
Cycle Life | 6000 cycles (0.5C@25℃ charge/discharge@90% DOD, EOL80%) | |||
Protection | ||||
AC Switch | Y | |||
PV Electric Operation AC Switch | Y | |||
Grid Monitoring | Y | |||
Surge Protection | Y | |||
Basic Parameters | ||||
Dimension (W*D*H)mm | 1600*1330*2300 | 3000*2438*2591 | 6058*2438*2591 | 12192*2438*2591 |
Weight (kg) | 2500 | 10000 | 16000 | 28000 |
Isolation Mode | Isolation Transformer (built-in) | |||
Parallel Off-grid Switching Device | N/A | STS (Electronic Switch) | ||
Protection Rating | Outdoor type IP54 | |||
Operating Temperature Range | -20℃~55℃ (Derating above 45℃) | |||
Relative Humidity (non-condensing) | 0%RH~95%RH, non-condensing | |||
Temperature Control Mode | Battery cabin: air-conditioning; PCS cabin: air-cooling | |||
Max. Working Altitude (m) | 2000m at 45℃; 2000~4000m derated use | |||
Display | Touch screen | |||
External Communication Interface | RS485, LAN | |||
Communication Protocol | Modbus-RTU, Modbus-TCP |
SCU's website uses cookies. By staying here you are agreeing to our use of cookies.
Learn more I AGREE