According to the rapid increase of EV demand and EV charging, reducing the pressure on local electricity networks is an urgent topic. Renewable energy sources such as wind and solar are some of the most effective solutions, to support the EV charging infrastructure. Meanwile in terms of achieving carbon neutrality, it has broad application prospects in the market.
EVSS series (240kw / 480kw)
SCU’s Solar-powered DC-DC EV charger is an intelligent, modular and integrated on-grid, micro-grid energy storage and EV fast charger equipped with multi-functional bidirectional AC converter, MPPT module and DC charging matrix control. The system is reasonably designed to provide users an integrated equipment that is efficient, environment friendly, completely quiet, and low energy consumption. The integrated and standardized product solution makes the equipment extremely convenient in layout, installation and operation.
Lithium battery system capable to output same as grid power IElectric vehicle fast charger with high power capacity. Real time system power balancing capability.
Smaller size, light weight, modular structure design, saving floor space and installation costs, low operation and maintenance costs.
PCS G99 certified EN50549 standard complied ESS system. CE & EU standard (EN IEC61851) complied DC fast charging system CCS, CHAdeMO, GB/T charging standard.
Configurations: AC/DC module, DC/DC PV Management Module, DC/DC Charging Power Module, EV Fast Charger;
Work mode: Grid power usage strategy, Battery control strategy, Grid power supply + battery hybrid power supply mode, solar PV control strategy, Grid response mode.
Parameter | EVSS-240 | EVSS-480 |
AC parameters(grid-connected) | ||
Rated output power(kW) | 100 | 200 |
Rated grid voltage(V) | 3W+N,380 | |
Grid voltage range | -15%~+10% | |
Rated grid frequency(hz) | 50 | |
Grid frequency range(hz) | ±2 | |
Total current waveform distortion rate | <3%(at rated power) | |
Power factor adjustable range | -0.9~+0.9 | |
Overload capacity | ≤105%:long-term operation;[105%,110%]:running time≥10min; >110%:stop running | |
Fast charger parameters | ||
System capacity | 240kW | 480kW |
Output voltage | 200VDC-1000VDC | |
Constant power range | 300V-500V&600V-1000V(500V-600VDerating output, the maximum output current is 50A) | |
Voltage regulation accuracy | <1% | |
Output ripple | <0.5% | |
BMS auxiliary power | 12V | |
Standard DC charging terminal | 250A*3 | 250A*5 |
Liquid-cooled DC charging terminal | 600A*1 | 600A*1 |
Battery interface parameters | ||
Rated voltage | 691 | |
Voltage range | 583V-777V(Corresponding battery cell voltage 2.7V-3.6V) | |
Rated charging current | 145A | 290A |
Maximum charging current | 170A | 340A |
Rated discharge current | 290A | 506A |
Maximum discharge current | 343A | 600A |
PV access parameters | ||
PV access voltage range | 200V-700V | |
MPPT voltage range | 200V-700V | |
Suggested string format | 500W*8*14 500W veneer 14 strings 8 parallels | |
Maximum input current | 135A | |
Basic parameters | ||
Maximum efficiency | From grid power to the charging terminal is 96% | |
Dimension(W*D*H) | 800*1000*1900 | 1600*1000*2000 |
Protection class | Outdoor IP54 | |
Range of working temperature | -20~55℃(>45℃ derating) | |
Operating humidity(non-condensing) | 0~95% | |
Temperature control method | Intelligent air cooling(optional intelligent heating) | |
Maximum working altitude(m) | 4000(>2000 derating) | |
Communication Interface | RS485、CAN、4G、LAN |
SCU's website uses cookies. By staying here you are agreeing to our use of cookies.
Learn more I AGREE