Rack-mounted UPS power supply, also called rack mount uninterruptible power supply, has small size, large capacity and high efficiency that can meet the needs of high power density!
DSP series (1-80KVA)
SCU DSP series rack-mounted UPS power supply and lithium-ion battery combined has below great features.
Bi-directional active equalization BMS control;
Perfect battery charge and discharge management strategy;
Parallel battery pack to extend backup time;
ECO mode, efficiency 99%;
19 inch rack mount UPS design;
Isolation of cold and hot air duct, stepless speed control;
The rack-mounted UPS power supply has LCD display, which provides easy-to-read status;
EPO remote emergency power off interface;
Built-in parallel kit, only parallel line is needed to achieve 1+1 parallel
Max. capacity: 10KVA/15KVA/20KVA
Size: 430*600*132(W*D*H)mm
Protection degree: IP20
Model | DSP-10KVA-LI | DSP-15KVA-LI | DSP-20KVA-LI | |
Mains input | Input mode | 3Ph+N+PE | ||
Input voltage | 380V/400V/415V | |||
Input frequency | 50Hz±10%、60Hz±10% | |||
Input PF | 0.99 | |||
Lithium ion pack | Battery capacity | ECM-240B10P4;240V/10AH | ||
Battery number | 2 | |||
Back up time | 30mins | 20mins | 10mins | |
BMS | Bidirectional Active Equalization | |||
AC output | Output voltage | 220V/230V/240V;380V/400V/415V | ||
Output PF | 0.9 | |||
Overload | Operate 10mins with 125% load | |||
AC/AC efficiency | ≥94% at online mode;≥99% at ECO mode; |
Max. capacity: 30KVA/40KVA/50KVA/60KVA/80KVA
Size: 430*700*348(W*D*H)mm
Protection degree: IP20
Model | DSP-30KVA-LI | DSP-40KVA-LI | DSP-50KVA-LI | DSP-60KVA-LI | DSP-80KVA-LI | |
Mains input | Input mode | 3Ph+N+PE | ||||
Input voltage | 380V/400V/415V | |||||
Input frequency | 50Hz±10%、60Hz±10% | |||||
Input PF | 0.99 | |||||
Lithium ion pack | Battery capacity | ECM-240B10P4;240V/10AH | ||||
Battery number | 4 | 4 | 6 | 8 | 8 | |
Back up time | 20 mins | 15 mins | 15 mins | 15 mins | 10 mins | |
BMS | Bidirectional Active Equalization | |||||
AC output | Output voltage | 380V/400V/415V | ||||
Output PF | 1 | |||||
Overload | Operate 10mins with 125% load | |||||
AC/AC efficiency | ≥96% at online mode;≥99% at ECO mode; |
Max. capacity: 10AH
Size: 483*650*88 (W*D*H)(mm)
Model / Capacity | ECM-240B10P4;10AH |
Cell | LFP |
Max. charging rate @25℃ | 2C |
Max. discharging rate @25℃ | 4C |
Rated energy (kWh) | 2.4 |
Rated voltage | 240V DC |
Communication mode | RS485,CAN |
BMS | Adaptive equalization BMS |
cycle life | 25℃ 0.5C/0.5C EOL80% ≥2000 |
SCU's website uses cookies. By staying here you are agreeing to our use of cookies.
Learn more I AGREE