Small size, large capacity, high efficiency, to meet the needs of high power density!
DSP series (1-80KVA)
SCU DSP series UPS and lithium ion battery perfect compbined, which have below great features.
Bi-directional active equalization BMS control;
Perfect battery charge and discharge management strategy;
Parallel battery pack to extend backup time;
ECO mode, efficiency 99%;
19inch rackmount design;
Isolation of cold and hot air duct, stepless speed control;
LCD display,provide easy-to-read status;
Provide EPO remote emergency power off interface;
Built in parallel kit, only need parallel line to achieve 1 + 1 parallel;
Max. capacity: 1KVA/2KVA/3KVA
Size: 430*400*88(W*D*H)mm
Protection degree: IP20
Model | DSP11-1KVA-LI | DSP11-2KVA-LI | DSP11-3KVA-LI | |
Mains input | Input mode | 1Ph+N+PE | ||
Input voltage | 220V/230V/240V | |||
Input frequency | 50Hz±10%、60Hz±10% | |||
Input PF | 0.99 | |||
Lithium ion pack | Battery capacity | 48V/3.4AH | 48V/6.7AH | 48V/10AH |
Back up time | 10mins | |||
BMS | Bidirectional Active Equalization | |||
AC output | Output voltage | 220V/230V/240Vac | ||
Output PF | 0.9 | |||
Overload | Operate 10mins with 125% load | |||
AC/AC efficiency | ≥92% at online mode;≥99% at ECO mode; |
Max. capacity: 6KVA/10KVA
Size: 430*600*88(W*D*H)mm
Protection degree: IP20
Model | DSP11-6KVA-LI | DSP11-10KVA-LI | |
Mains input | Input mode | 1Ph+N+PE | |
Input voltage | 220V/230V/240V | ||
Input frequency | 50Hz±10%、60Hz±10% | ||
Input PF | 0.99 | ||
Lithium ion pack | Battery capacity | ECM-240B10P4;240V/10AH | |
Battery number | 1 | ||
Back up time | 25mins | 15mins | |
BMS | Bidirectional Active Equalization | ||
AC output | Output voltage | 220V/230V/240Vac | |
Output PF | 0.9 | ||
Overload | Operate 10mins with 125% load | ||
AC/AC efficiency | ≥94% at online mode;≥99% at ECO mode; |
Max. capacity: 10KVA/15KVA/20KVA
Size: 430*600*132(W*D*H)mm
Protection degree: IP20
Model | DSP-10KVA-LI | DSP-15KVA-LI | DSP-20KVA-LI | |
Mains input | Input mode | 3Ph+N+PE | ||
Input voltage | 380V/400V/415V | |||
Input frequency | 50Hz±10%、60Hz±10% | |||
Input PF | 0.99 | |||
Lithium ion pack | Battery capacity | ECM-240B10P4;240V/10AH | ||
Battery number | 2 | |||
Back up time | 30mins | 20mins | 10mins | |
BMS | Bidirectional Active Equalization | |||
AC output | Output voltage | 220V/230V/240V;380V/400V/415V | ||
Output PF | 0.9 | |||
Overload | Operate 10mins with 125% load | |||
AC/AC efficiency | ≥94% at online mode;≥99% at ECO mode; |
Max. capacity: 30KVA/40KVA/50KVA/60KVA/80KVA
Size: 430*700*348(W*D*H)mm
Protection degree: IP20
Model | DSP-30KVA-LI | DSP-40KVA-LI | DSP-50KVA-LI | DSP-60KVA-LI | DSP-80KVA-LI | |
Mains input | Input mode | 3Ph+N+PE | ||||
Input voltage | 380V/400V/415V | |||||
Input frequency | 50Hz±10%、60Hz±10% | |||||
Input PF | 0.99 | |||||
Lithium ion pack | Battery capacity | ECM-240B10P4;240V/10AH | ||||
Battery number | 4 | 4 | 6 | 8 | 8 | |
Back up time | 20 mins | 15 mins | 15 mins | 15 mins | 10 mins | |
BMS | Bidirectional Active Equalization | |||||
AC output | Output voltage | 380V/400V/415V | ||||
Output PF | 1 | |||||
Overload | Operate 10mins with 125% load | |||||
AC/AC efficiency | ≥96% at online mode;≥99% at ECO mode; |
Max. capacity: 10AH
Size: 483*650*88 (W*D*H)(mm)
Model / Capacity | ECM-240B10P4;10AH |
Cell | LFP |
Max. charging rate @25℃ | 2C |
Max. discharging rate @25℃ | 4C |
Rated energy (kWh) | 2.4 |
Rated voltage | 240V DC |
Communication mode | RS485,CAN |
BMS | Adaptive equalization BMS |
cycle life | 25℃ 0.5C/0.5C 100%DOD EOL80% ≥2000 |
Contact SCU sales Team
SCU international Sales Center
Email: enquiry@scupower.com
Tel: 86-311-85903762
Fax: 86-311-85903718
SCU's website uses cookies. By staying here you are agreeing to our use of cookies.
Learn more I AGREE